private Sector Bank
Yes Bank Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 14 days | 3.25% | 3.75% |
15 days to 45 days | 3.70% | 4.20% |
46 days to 90 days | 4.10% | 4.60% |
91 days to 120 days | 4.75% | 5.25% |
121 days to 180 days | 5.00% | 5.50% |
181 days to 271 days | 6.10% | 6.60% |
272 days to less than 1 year | 6.35% | 6.85% |
1 year | 7.25% | 7.75% |
1 year 1 day to less than 18 months | 7.50% | 8.00% |
18 months to less than 24 months | 7.75% | 8.25% |
24 months to less than 36 months | 7.25% | 7.75% |
36 months to less than 60 months | 7.25% | 8.00% |
60 months | 7.25% | 8.00% |
60 months 1 day to 120 months | 7.00% | 7.75% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a Yes Bank fixed deposit is ₹1,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.