public Sector Bank
Punjab National Bank Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 45 days | 3.50% | 4.00% |
46 days to 90 days | 4.00% | 4.50% |
91 days to 179 days | 4.50% | 5.00% |
180 days to less than 1 year | 5.25% | 5.75% |
1 year to 2 years | 6.75% | 7.25% |
2 years to less than 3 yearsHighest Rate | 7.25% | 7.75% |
3 years to less than 5 years | 7.00% | 7.50% |
5 years and up to 10 years | 6.50% | 7.00% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a Punjab National Bank fixed deposit is ₹100.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.