private Sector Bank
Kotak Mahindra Bank Fixed Deposit Rates
| Tenure | General | Senior Citizen |
|---|---|---|
| 7 days to 14 days | 2.75% | 3.25% |
| 15 days to 30 days | 3.00% | 3.50% |
| 31 days to 45 days | 3.25% | 3.75% |
| 46 days to 90 days | 3.50% | 4.00% |
| 91 days to 120 days | 4.00% | 4.50% |
| 121 days to 179 days | 4.25% | 4.75% |
| 180 days to 269 days | 5.75% | 6.25% |
| 270 days to 364 days | 6.00% | 6.50% |
| 1 year to 389 days | 7.00% | 7.50% |
| 390 days | 7.20% | 7.70% |
| 391 days to less than 23 months | 7.00% | 7.50% |
| 23 monthsHighest Rate | 7.40% | 7.90% |
| 23 months 1 day to less than 3 years | 7.00% | 7.50% |
| 3 years to less than 4 years | 6.75% | 7.25% |
| 4 years to less than 5 years | 6.50% | 7.00% |
| 5 years and up to 10 years | 6.20% | 6.70% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a Kotak Mahindra Bank fixed deposit is ₹5,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.