private Sector Bank
IndusInd Bank Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 14 days | 4.90% | 5.50% |
15 days to 30 days | 5.00% | 5.60% |
31 days to 45 days | 5.50% | 6.10% |
46 days to 60 days | 6.00% | 6.60% |
61 days to 90 days | 6.35% | 6.95% |
91 days to 120 days | 6.85% | 7.45% |
121 days to 180 days | 7.00% | 7.60% |
181 days to 210 days | 7.00% | 7.60% |
211 days to 269 days | 7.10% | 7.70% |
270 days to 354 days | 7.20% | 7.80% |
355 days to 364 daysHighest Rate | 7.25% | 7.85% |
1 year to below 1 year 6 months | 7.65% | 8.25% |
1 year 6 months to below 1 year 7 months | 7.65% | 8.25% |
1 year 7 months up to 2 years | 7.65% | 8.25% |
Above 2 years up to 2 years 1 month | 7.20% | 7.80% |
Above 2 years 1 month to below 2 years 6 months | 7.20% | 7.80% |
2 years 6 months to below 2 years 9 months | 7.20% | 7.80% |
2 years 9 months up to 3 years 3 months | 7.20% | 7.80% |
Above 3 years 3 months to below 61 months | 7.10% | 7.70% |
61 months and above | 7.00% | 7.60% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a IndusInd Bank fixed deposit is ₹10,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.