private Sector Bank
ICICI Bank Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 14 days | 3.00% | 3.50% |
15 days to 29 days | 3.50% | 4.00% |
30 days to 45 days | 4.00% | 4.50% |
46 days to 60 days | 4.75% | 5.25% |
61 days to 90 days | 5.00% | 5.50% |
91 days to 184 days | 5.25% | 5.75% |
185 days to less than 1 year | 5.75% | 6.25% |
1 year to 2 years | 7.00% | 7.50% |
2 years to less than 3 yearsHighest Rate | 7.75% | 8.25% |
3 years to less than 5 years | 7.50% | 8.00% |
5 years and up to 10 years | 7.25% | 7.75% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a ICICI Bank fixed deposit is ₹10,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.