private Sector Bank
HDFC Bank Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.50% | 4.00% |
46 days to 6 months | 4.50% | 5.00% |
6 months 1 day to 9 months | 5.75% | 6.25% |
9 months 1 day to less than 1 year | 6.00% | 6.50% |
1 year to less than 15 months | 6.60% | 7.10% |
15 months to less than 18 months | 7.10% | 7.60% |
18 months to less than 21 monthsHighest Rate | 7.25% | 7.75% |
21 months to 2 years | 7.00% | 7.50% |
2 years 1 day to less than 2 years 11 months | 7.00% | 7.50% |
2 years 11 months (Special Edition FD – 35 months) | 7.15% | 7.65% |
2 years 11 months 1 day to 3 years | 7.00% | 7.50% |
3 years 1 day to less than 4 years 7 months | 7.00% | 7.50% |
4 years 7 months (Special Edition FD – 55 months) | 7.20% | 7.70% |
4 years 7 months 1 day to 5 years | 7.00% | 7.50% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a HDFC Bank fixed deposit is ₹5,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.