private Sector Bank
DBS Bank Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 45 days | 2.50% | 3.00% |
46 days to 179 days | 3.00% | 3.50% |
180 days to 210 days | 4.00% | 4.50% |
211 days to less than 1 year | 5.50% | 6.00% |
1 year to less than 2 years | 6.25% | 6.75% |
2 years to less than 3 yearsHighest Rate | 7.25% | 7.75% |
3 years to less than 4 years | 6.50% | 7.00% |
4 years to less than 5 years | 6.50% | 7.00% |
5 years and above | 6.50% | 7.00% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a DBS Bank fixed deposit is ₹1,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.