public Sector Bank
Central Bank of India Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 14 days | 4.00% | 4.50% |
15 days to 30 days | 4.25% | 4.75% |
31 days to 45 days | 4.50% | 5.00% |
46 days to 90 days | 4.75% | 5.25% |
91 days to 179 days | 5.00% | 5.50% |
180 days to 270 days | 5.50% | 6.00% |
271 days to less than 1 year | 6.00% | 6.50% |
1 year to less than 2 yearsHighest Rate | 8.55% | 9.05% |
2 years to less than 3 years | 7.80% | 8.30% |
3 years to less than 5 years | 7.50% | 8.00% |
5 years and up to 10 years | 6.50% | 7.00% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a Central Bank of India fixed deposit is ₹1,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.