private Sector Bank
Axis Bank Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 14 days | 3.00% | 3.50% |
15 days to 29 days | 3.50% | 4.00% |
30 days to 45 days | 3.50% | 4.00% |
46 days to 60 days | 4.25% | 4.75% |
61 days to less than 3 months | 4.50% | 5.00% |
3 months to less than 6 months | 4.75% | 5.25% |
6 months to less than 9 months | 5.75% | 6.25% |
9 months to less than 1 year | 6.00% | 6.50% |
1 year to 1 year 4 days | 6.70% | 7.20% |
1 year 5 days to 1 year 10 days | 6.70% | 7.20% |
1 year 11 days to less than 18 months | 6.70% | 7.20% |
18 months to less than 2 years | 7.10% | 7.60% |
2 years to less than 3 years | 7.10% | 7.60% |
3 years to less than 5 years | 7.10% | 7.60% |
5 years and up to 10 years | 7.00% | 7.50% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a Axis Bank fixed deposit is ₹5,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.