private Sector Bank
AU Small Finance Bank Fixed Deposit Rates
Tenure | General | Senior Citizen |
---|---|---|
7 days to 1 month | 4.00% | 4.50% |
1 month 1 day to 3 months | 4.50% | 5.00% |
3 months 1 day to 6 months | 5.25% | 5.75% |
6 months 1 day to 1 year | 7.50% | 8.00% |
1 year to 18 months | 8.25% | 8.75% |
18 months 1 day to 2 yearsHighest Rate | 8.55% | 9.05% |
2 years 1 day to 3 years | 7.80% | 8.30% |
3 years 1 day to 5 years | 7.50% | 8.00% |
5 years 1 day to 10 years | 6.50% | 7.00% |
Senior Citizen Benefits
Senior citizens get an additional 0.50% interest rate on their fixed deposits.
Minimum Investment Amount
The minimum investment amount for a AU Small Finance Bank fixed deposit is ₹1,000.
Safety and Liquidity
Deposits insured up to ₹5 lakh by DICGC for scheduled banks.
Premature Withdrawal
Premature withdrawal typically incurs a penalty ranging from 0.5% to 1% of the interest rate.